646 King Street Niagara-On-The-Lake, Ontario L0S 1J0
$1,298,900
Welcome to 646 King Street, a heritage house (circa 1840) with contemporary comforts. It's a 15-20 minute walk to town and the lake. This regency cottage retains its original charm through its high ceilings, huge windows, wide plank pine floors and detailed millwork. In addition to the charm, you'll find a renovated kitchen with stone counters, high-end appliances (including a gas stove), 2+2 bedrooms(including one with ensuite) and three renovated bathrooms. The furnace, central air conditioning and instant hot water are all new within the last two years. The roof is approx. 3 years old. It is truly move-in ready! Also enjoy the lovely, well-tended, mature gardens. The owner currently offers the front bedroom with ensuite as a licensed vacation rental. The average rent is $225 per night (no breakfast). **** EXTRAS **** Stone Counters, Stainless Steel Appliances, Pine Floors, Ensuite Bathroom; New Furnace And Air Conditioner, Instant Hot Water, Sump Pump *For Additional Property Details Click The Brochure Icon Below* (id:50333)
Property Details
MLS® Number | X8451064 |
Property Type | Single Family |
Features | Guest Suite, Sump Pump |
Parking Space Total | 6 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Water Heater - Tankless, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Irregular | 78 X 100.12 Ft |
Size Total Text | 78 X 100.12 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 3.4 m | 3.4 m | 3.4 m x 3.4 m |
Basement | Bathroom | 3.4 m | 2 m | 3.4 m x 2 m |
Basement | Bedroom | 3.8 m | 3.9 m | 3.8 m x 3.9 m |
Basement | Bedroom 2 | 3.6 m | 2.74 m | 3.6 m x 2.74 m |
Basement | Media | 8.2 m | 4.3 m | 8.2 m x 4.3 m |
Main Level | Bedroom | 3.8 m | 3.9 m | 3.8 m x 3.9 m |
Main Level | Bedroom 2 | 2.74 m | 3.6 m | 2.74 m x 3.6 m |
Main Level | Kitchen | 4.4 m | 3.6 m | 4.4 m x 3.6 m |
Main Level | Dining Room | 4.7 m | 4.1 m | 4.7 m x 4.1 m |
Main Level | Living Room | 3.6 m | 4.2 m | 3.6 m x 4.2 m |
Main Level | Bathroom | 1.8 m | 1.8 m | 1.8 m x 1.8 m |
Main Level | Bathroom | 2.6 m | 2.1 m | 2.6 m x 2.1 m |
Utilities
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27055744/646-king-street-niagara-on-the-lake
Interested?
Contact us for more information
James Tasca
Broker of Record
(800) 253-1787
(855) 517-6424
(855) 517-6424
www.icisource.ca/