6455 Gore Street Niagara Falls, Ontario L2J 1Y2
$739,900
Welcome to 6455 Gore St. located in quiet family neighbourhood in Niagara Falls. The main floor is lovely, bright and consists of open concept living, dining, remodelled kitchen with stainless steel appliances, granite counters, newer LG stainless steel fridge, stove, free range hood & dishwasher. New flooring (2020). Upper level has 3 Bedrooms and has had complete bathroom renovation with large glass walk-in shower, ceramic flooring & porcelain wall. The lower level continues with an oversized window and a family room with gas fireplace, laundry area with barn door, newer washer & dryer. Basement has large games room, updated bath room, Spacious 2nd kitchen with newer lighting / Pot lights throughout and upgraded electrical panel as well as additional panel added in 2020. Roof 2014, Furnace & A/C in 2008. New Stucco and fence in 2020. 12'x 12' Garden Shed. Lovely Sunroom addition. Minutes to all major amenities as well as highway access. A truly delightful home and updated with care in desirable area of the Stamford neghbourhood. Walking distance to schools. (id:50333)
Property Details
MLS® Number | 40581815 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | None |
Features | Skylight, Automatic Garage Door Opener |
Parking Space Total | 3 |
Rental Equipment Type | None |
Structure | Shed, Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Washer, Gas Stove(s), Hood Fan, Garage Door Opener |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2000 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Nearby |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Park, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 86 Ft |
Size Frontage | 71 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1c |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'2'' x 9'1'' | ||
Second Level | Bedroom | 13'9'' x 9'5'' | ||
Second Level | Bedroom | 13'0'' x 10'2'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 22'3'' x 20'3'' | ||
Basement | Kitchen | 22'4'' x 10'1'' | ||
Lower Level | Laundry Room | 6'4'' x 4'1'' | ||
Lower Level | Family Room | 22'3'' x 20'3'' | ||
Main Level | Sunroom | 13'4'' x 12'3'' | ||
Main Level | Dining Room | 10'2'' x 10'3'' | ||
Main Level | Kitchen | 13'4'' x 9'10'' | ||
Main Level | Living Room | 23'3'' x 12'2'' |
https://www.realtor.ca/real-estate/26834095/6455-gore-street-niagara-falls
Interested?
Contact us for more information
Tracy Phelan
Broker
(905) 684-1321
www.tracyphelan.com/
www.facebook.com/sellingniagarahomes/
https://www.instagram.com/sellingniagarahomes/
Lake & Carlton Plaza
St. Catharines, Ontario L2R 7J8
(905) 641-1110
(905) 684-1321
www.remax-gc.com