57 Vine Street S St. Catharines, Ontario L2R 3X9
3 Bedroom
1 Bathroom
1,180 sqft
Other
Forced Air
$299,900
Bring your vision and some TLC to make this property your own. Property is being sold on an “as is, where is” basis. Seller makes no representations or warranties (see Additional Remarks to Data Form) (id:50333)
Property Details
| MLS® Number | 40877840 |
| Property Type | Single Family |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Other |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Other |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,180 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| None |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Depth | 160 Ft |
| Size Frontage | 31 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 11'0'' x 8'3'' | ||
| Second Level | Bedroom | 10'11'' x 9'11'' | ||
| Second Level | Primary Bedroom | 13'3'' x 10'0'' | ||
| Main Level | Dining Room | 12'2'' x 11'2'' | ||
| Main Level | Living Room | 12'2'' x 11'2'' | ||
| Main Level | Kitchen | 14'0'' x 9'6'' |
https://www.realtor.ca/real-estate/30503674/57-vine-street-s-st-catharines
Contact Us
Contact us for more information
Craig Peeling
Salesperson
(519) 756-3541
www.craigpeeling.com/
www.facebook.com/craigpeelingrealestate/
www.linkedin.com/in/craig-peeler-peeling-99996419/
twitter.com/rcraigpeeling
www.instagram.com/craigpeeling/
Coldwell Banker Momentum Realty
175 Brant Ave
Brantford, Ontario N3T 3H8
175 Brant Ave
Brantford, Ontario N3T 3H8
(519) 756-8120
(519) 756-3541
www.momentumrealty.ca/
















