3433 Fellmore Drive Mississauga, Ontario L5C 2E1
$1,099,000
Beautiful Family Home With Finished Basement And Separate Entrance In Highly Sought After Erindale Mississauga. 3+1 Bedroom, 2 Bathroom, 1+1 Kitchen. Large Living & Dining Room, Bay Window, Spot Lights installed in Living and Dining area. Hardwood Floors Throughout The Main Level, Stunning Kitchen Finishes; Top Quality Cabinets And Counter Tops, Separate Entrance To Basement Apartment with Kitchen and Bedroom, Massive Backyard With Shed.Primary Bedroom with Sliding Door Overlooking Garden and Access to Newly Built Beautifull Deck.Minutes To Shopping, Schools, Parks And More. A Must See Property. One Of The Largest Lots On The Street. Fantastic Backyard For Entertaining. (id:50333)
Property Details
MLS® Number | W8349984 |
Property Type | Single Family |
Community Name | Erindale |
Parking Space Total | 4 |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Canopy |
Appliances | Water Heater, Washer |
Architectural Style | Bungalow |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Irregular | 23.33 X 122.83 Ft |
Size Total Text | 23.33 X 122.83 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 6.13 m | 6.16 m | 6.13 m x 6.16 m |
Basement | Bathroom | 1.34 m | 2.8 m | 1.34 m x 2.8 m |
Basement | Utility Room | 2.5 m | 8.5 m | 2.5 m x 8.5 m |
Basement | Bedroom 4 | 3.17 m | 4 m | 3.17 m x 4 m |
Basement | Kitchen | 6.13 m | 6.16 m | 6.13 m x 6.16 m |
Main Level | Living Room | 6.4 m | 3.7 m | 6.4 m x 3.7 m |
Main Level | Dining Room | 2.93 m | 3.6 m | 2.93 m x 3.6 m |
Main Level | Kitchen | 3.22 m | 3.35 m | 3.22 m x 3.35 m |
Main Level | Bathroom | 7.1 m | 6.8 m | 7.1 m x 6.8 m |
Main Level | Primary Bedroom | 2.16 m | 4.6 m | 2.16 m x 4.6 m |
Main Level | Bedroom 2 | 3.4 m | 3.4 m | 3.4 m x 3.4 m |
Main Level | Bedroom 3 | 3 m | 2.93 m | 3 m x 2.93 m |
Utilities
Sewer | Installed |
https://www.realtor.ca/real-estate/26912033/3433-fellmore-drive-mississauga-erindale
Interested?
Contact us for more information
Anna Liu
Salesperson
https://www.linkedin.com/in/annalipingliu/
2600 Edenhurst Dr #307
Mississauga, Ontario L5A 3Z8
(905) 209-7400
(905) 472-6300
www.remaxsuccess.ca/