29 Somerscales Drive Clarington, Ontario L1C 5B6
$719,000
Stunning renovated 3 bedroom, 3 bathroom townhome only linked at garage on a quiet street in a family neighbourhood. Renovations just completed on main floor including new floors and new kitchen with quartz countertops! Renovated bathrooms including powder room on main floor. 3 bedrooms on second floor including spacious primary bedroom with 4-piece ensuite. Recreation room in basement with roughed in bathroom. Large backyard with deck in backyard. Fantastic location in Bowmanville, walkable to many amenities. Linked only at the garage, 2 car parking on the driveway. (id:50333)
Property Details
MLS® Number | E8450946 |
Property Type | Single Family |
Community Name | Bowmanville |
Amenities Near By | Public Transit, Place Of Worship, Schools, Park |
Features | Conservation/green Belt |
Parking Space Total | 3 |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Garage Door Opener, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Public Transit, Place Of Worship, Schools, Park |
Sewer | Sanitary Sewer |
Size Irregular | 26.51 X 113.06 Ft |
Size Total Text | 26.51 X 113.06 Ft|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.69 m | 2.81 m | 3.69 m x 2.81 m |
Second Level | Bedroom 2 | 3.41 m | 2.72 m | 3.41 m x 2.72 m |
Second Level | Bedroom 3 | 3.05 m | 2.72 m | 3.05 m x 2.72 m |
Basement | Recreational, Games Room | 6.64 m | 2.47 m | 6.64 m x 2.47 m |
Main Level | Living Room | 4.18 m | 3.03 m | 4.18 m x 3.03 m |
Main Level | Dining Room | 3.05 m | 2.26 m | 3.05 m x 2.26 m |
Main Level | Kitchen | 3.05 m | 2.26 m | 3.05 m x 2.26 m |
https://www.realtor.ca/real-estate/27055407/29-somerscales-drive-clarington-bowmanville
Interested?
Contact us for more information
Dan Brown
Salesperson
(416) 239-1664
www.danbrownhomes.ca/
4242 Dundas St W Unit 9
Toronto, Ontario M8X 1Y6
(416) 236-1241
(416) 231-0563