21 Glassford Road Kawartha Lakes, Ontario K0M 2C0
$889,900
Welcome to your new waterfront oasis on Lake Scugog. This expansive 4+1 bedroom, 2-bathroom ranch-style bungalow sits on a stunning lot with over 130 feet of lake frontage, offering exceptional views from every room. Ideal for large families, the home features an open-concept living and dining area with waterfront views, and a spacious chefs kitchen with a breakfast nook. Enjoy ample storage space, a main floor laundry room, and a concrete basement utility room.The unique amour stone shoreline is perfect for relaxing, fishing, or simply enjoying the lake. Recent upgrades include new flooring, brand new front and back concrete patios, a new water tank, pump, UV filter, and many more. Simply move in and start enjoying life.Accessible via a municipal year-round road, this property can serve as your permanent residence or a serene getaway. Surrounded by fields and waterfront views, its just a short drive to Port Perry and Lindsay for shopping and hospital access, and a quick boat ride to the locks. Book a showing today and experience this extraordinary home for yourself. (id:50333)
Property Details
MLS® Number | X8451052 |
Property Type | Single Family |
Community Name | Little Britain |
Features | Wooded Area, Flat Site, Dry |
Parking Space Total | 10 |
Structure | Boathouse |
View Type | Lake View, Direct Water View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | House |
Land
Access Type | Year-round Access, Public Road, Private Docking |
Acreage | No |
Sewer | Septic System |
Size Irregular | 69.6 X 240 Ft ; 69.60 Ft X 31.11 Ft X 30.92 Ft X 250.15 |
Size Total Text | 69.6 X 240 Ft ; 69.60 Ft X 31.11 Ft X 30.92 Ft X 250.15|1/2 - 1.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Eating Area | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
Main Level | Bedroom | 2.13 m | 3.65 m | 2.13 m x 3.65 m |
Main Level | Laundry Room | 1.52 m | 3.04 m | 1.52 m x 3.04 m |
Main Level | Kitchen | 2.74 m | 3.35 m | 2.74 m x 3.35 m |
Main Level | Living Room | 6.09 m | 3.96 m | 6.09 m x 3.96 m |
Main Level | Dining Room | 3.04 m | 3.96 m | 3.04 m x 3.96 m |
Main Level | Primary Bedroom | 3.04 m | 3.65 m | 3.04 m x 3.65 m |
Main Level | Bathroom | 1.82 m | 2.43 m | 1.82 m x 2.43 m |
Main Level | Bedroom | 3.65 m | 4.87 m | 3.65 m x 4.87 m |
Main Level | Bedroom | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Main Level | Bathroom | 1.82 m | 3.04 m | 1.82 m x 3.04 m |
Main Level | Bedroom | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
Utilities
Cable | Available |
DSL* | Available |
Telephone | Nearby |
https://www.realtor.ca/real-estate/27055622/21-glassford-road-kawartha-lakes-little-britain
Interested?
Contact us for more information
Trish Leigh Todd
Broker
www.trishtodd.com/
https://www.facebook.com/TrishiaTodd
https://twitter.com/trishialtodd
https://www.linkedin.com/in/trish-todd-8b29a051/?originalSubdomain=ca
2 Kent Street Unit 2a
Lindsay, Ontario K9V 6K2
(905) 357-1700
(905) 357-1705
HTTP://www.revelrealty.ca