16 Logie Street Kawartha Lakes, Ontario K9V 1B8
3 Bedroom
1 Bathroom
1,100 - 1,500 sqft
None
Forced Air
$399,900
Welcome to 16 Logie Street in Lindsay! This three-bedroom, one-bathroom semi-detached home offers an affordable opportunity for first-time buyers or investors. Located just steps from two parks, the Scugog River, walking trails, and the Kawartha Rail Trail. Featuring a full-height basement and a spacious fenced backyard complete with gazebo and patio furniture included. A great opportunity to add your personal touch in a convenient location! (id:50333)
Property Details
| MLS® Number | X14116894 |
| Property Type | Single Family |
| Community Name | Lindsay |
| Equipment Type | Water Heater - Gas, Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Water Meter, Stove, Window Coverings, Refrigerator |
| Basement Type | Full |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Brick, Steel |
| Foundation Type | Block, Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 64 Ft ,7 In |
| Size Frontage | 74 Ft ,2 In |
| Size Irregular | 74.2 X 64.6 Ft |
| Size Total Text | 74.2 X 64.6 Ft|under 1/2 Acre |
| Zoning Description | R3 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.71 m | 2.53 m | 3.71 m x 2.53 m |
| Second Level | Bedroom | 3.07 m | 3.52 m | 3.07 m x 3.52 m |
| Second Level | Bedroom | 2.97 m | 3.53 m | 2.97 m x 3.53 m |
| Second Level | Bathroom | 2.32 m | 2.52 m | 2.32 m x 2.52 m |
| Lower Level | Other | 6.17 m | 3.44 m | 6.17 m x 3.44 m |
| Lower Level | Utility Room | 6.17 m | 3.49 m | 6.17 m x 3.49 m |
| Main Level | Foyer | 1.6 m | 3 m | 1.6 m x 3 m |
| Main Level | Living Room | 4.43 m | 3.44 m | 4.43 m x 3.44 m |
| Main Level | Kitchen | 2.65 m | 3.47 m | 2.65 m x 3.47 m |
| Main Level | Dining Room | 2.15 m | 2.4 m | 2.15 m x 2.4 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30443744/16-logie-street-kawartha-lakes-lindsay-lindsay
Contact Us
Contact us for more information
Patrick Lynch
Salesperson
Birdhouse Realty Inc.
92 Lindsay Street
South Lindsay, Ontario K9V 2M3
92 Lindsay Street
South Lindsay, Ontario K9V 2M3
(705) 328-3800
(705) 878-3422
birdhouserealty.ca/










































