16 Broderick Avenue Thorold, Ontario L2V 2H4
3 Bedroom
2 Bathroom
1,100 - 1,500 sqft
Bungalow
None
Forced Air
$440,000
Property sold "As is, Where is" basis. Seller makes no representations and/or warranties. (id:50333)
Property Details
| MLS® Number | X13808458 |
| Property Type | Single Family |
| Community Name | 557 - Thorold Downtown |
| Parking Space Total | 2 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick Veneer, Vinyl Siding |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 123 Ft |
| Size Frontage | 78 Ft ,9 In |
| Size Irregular | 78.8 X 123 Ft |
| Size Total Text | 78.8 X 123 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 3.81 m | 5.89 m | 3.81 m x 5.89 m |
| Main Level | Kitchen | 4.98 m | 3.35 m | 4.98 m x 3.35 m |
| Main Level | Living Room | 6.71 m | 3.96 m | 6.71 m x 3.96 m |
| Main Level | Bedroom | 3.71 m | 3.53 m | 3.71 m x 3.53 m |
| Main Level | Bedroom | 3.51 m | 3.35 m | 3.51 m x 3.35 m |
| Main Level | Bedroom | 3.35 m | 2.44 m | 3.35 m x 2.44 m |
Contact Us
Contact us for more information
Joe Cosentino
Salesperson
Royal LePage State Realty
987 Rymal Rd Unit 100
Hamilton, Ontario L8W 3M2
987 Rymal Rd Unit 100
Hamilton, Ontario L8W 3M2
(905) 574-4600
(905) 574-4345
www.royallepagestate.ca/

































