1537 Queensbury Crescent Oakville, Ontario L6H 4G6
$1,199,900
Looking For A Bigger And Affordable Home For Your Growing Family? This Freshly Painted Home Is Ready For You To Move In Or Add Your Personal Touch To Turn It Into Your Dream Home! Nestled In South-After College Park, It Offers A Classic Floor Plan W/Over 2350 Sqft Of Living Space, 3 Plus 1 Spacious Bedrooms, 4 Bathrooms, Family Sized Kitchen, Dining/Living Room, Family Room and A Fully Finished Basement. Hardwood Flooring Throughout Main Floor And Laminated Floors In Basement, Lot Of Space For Growing Families. Master Bedroom W/Walk-In Closet & Ensuite. Fronting On South Of Queensbury Cres, Premium Corner Lot, Plenty Of Sunlight. New Stainless Steel Stove, New Dishwasher, New Ceiling Lights And Chandelier, New Garage Doors, New Garage Door Openers W/Remotes. Roof 2023, Furnace 2022. Thousands Of Dollars Spent On Upgrades. Double Car Garage And An Extra Long Private Driveway Provide 5 Parking Spots In Total. Fully Fenced Back Yard Is Ideal For Family Gatherings And Entertaining. Walking Distance To Schools, Includes White Oaks SS (IB) & Sheridan College, Parks, Public Transit, Close To Uptown Core, Oakville Place Shopping Centre, Go Train Station & Major Highways (403, 407 & QEW). (id:50333)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | W8450904 |
Property Type | Single Family |
Community Name | College Park |
Parking Space Total | 5 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Range, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Irregular | 56.04 X 100.13 Ft |
Size Total Text | 56.04 X 100.13 Ft|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.45 m | 5.41 m | 3.45 m x 5.41 m |
Second Level | Bedroom 2 | 4.5 m | 3.15 m | 4.5 m x 3.15 m |
Second Level | Bedroom 3 | 3.12 m | 3.73 m | 3.12 m x 3.73 m |
Basement | Bedroom 4 | 3.25 m | 3.63 m | 3.25 m x 3.63 m |
Basement | Recreational, Games Room | 9.68 m | 5.82 m | 9.68 m x 5.82 m |
Main Level | Living Room | 3.48 m | 4.11 m | 3.48 m x 4.11 m |
Main Level | Dining Room | 3.2 m | 2.87 m | 3.2 m x 2.87 m |
Main Level | Kitchen | 3.23 m | 2.79 m | 3.23 m x 2.79 m |
Main Level | Eating Area | 3.23 m | 1.96 m | 3.23 m x 1.96 m |
Main Level | Family Room | 3.73 m | 4.47 m | 3.73 m x 4.47 m |
https://www.realtor.ca/real-estate/27055323/1537-queensbury-crescent-oakville-college-park
Interested?
Contact us for more information
Michelle Yu
Salesperson
7240 Woodbine Ave Unit 103
Markham, Ontario L3R 1A4
(905) 305-1600
(905) 305-1609
www.homelifelandmark.com/