1209 Patann Drive London, Ontario N5V 2J3
$580,000
Welcome to this meticulously maintained and lovingly cared for home, featuring 3+1 bedrooms and 2 full baths. The dining room addition creates a spacious and inviting living room-dining room area, perfect for entertaining. The eat-in kitchen boasts beautiful hickory cabinets, offering plenty of storage and charm. Enjoy the heated sunroom off the primary bedroom, providing a cozy retreat year-round. The finished lower level includes a rec room and an additional bedroom (non-egress window), ideal for guests or a home office. Outside, youll find a detached garage and a lovely backyard, perfect for relaxation and outdoor activities. Dont miss this gem! (id:50333)
Property Details
MLS® Number | X8451140 |
Property Type | Single Family |
Community Name | EastD |
Parking Space Total | 5 |
Structure | Patio(s) |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 130 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 130 Ft |
Size Total Text | 50 X 130 Ft |
Zoning Description | R1-8 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 4 | 2.89 m | 4.02 m | 2.89 m x 4.02 m |
Lower Level | Laundry Room | 3.73 m | 2.37 m | 3.73 m x 2.37 m |
Lower Level | Family Room | 9.67 m | 3.9 m | 9.67 m x 3.9 m |
Main Level | Foyer | 1.47 m | 1.16 m | 1.47 m x 1.16 m |
Main Level | Living Room | 4.83 m | 3.46 m | 4.83 m x 3.46 m |
Main Level | Dining Room | 4.83 m | 2.48 m | 4.83 m x 2.48 m |
Main Level | Kitchen | 4.33 m | 2.44 m | 4.33 m x 2.44 m |
Main Level | Eating Area | 3.12 m | 2.21 m | 3.12 m x 2.21 m |
Main Level | Bedroom | 3 m | 4.02 m | 3 m x 4.02 m |
Main Level | Bedroom 2 | 2.51 m | 4.03 m | 2.51 m x 4.03 m |
Main Level | Bedroom 3 | 2.72 m | 2.95 m | 2.72 m x 2.95 m |
Main Level | Sunroom | 3 m | 3.62 m | 3 m x 3.62 m |
https://www.realtor.ca/real-estate/27055627/1209-patann-drive-london-eastd
Interested?
Contact us for more information
Angela Westerik
Broker
(519) 860-5443
(866) 530-7737
(647) 849-7737
www.exprealty.ca/