117 Front Street W Kawartha Lakes, Ontario K0M 1A0
$609,999
Charming Bobcaygeon Bungalow with Water Views, Large In-Town Lot & Walkable Location. Welcome to 117 Front St. West, Bobcaygeon a well-located 3-bedroom, 2-bath detached bungalow offering**Sturgeon Lake and Trent-Severn Waterway views**, a large in-town lot, attached garage, and excellent access to the heart of the village. The home features a bright, open-concept kitchen, dining and living area, creating a comfortable layout for everyday living and entertaining. Step outside and enjoy the spacious lot, front deck, mature surroundings, and the relaxed atmosphere of one of the Kawarthas' most sought-after communities. A major highlight is the location. Enjoy convenient walking access to downtown Bobcaygeon, shops, restaurants, local amenities and Lock 32 on the Trent-Severn Waterway. With its combination of water views, generous lot size, garage, practical bungalow layout and in-town convenience, this property is well suited for full-time living, downsizing, retirement, or anyone looking to enjoy the Bobcaygeon lifestyle. A great opportunity to own a detached home in a prime Bobcaygeon location close to the water and downtown. *For Additional Property Details Click The Brochure Icon Below* (id:50333)
Property Details
| MLS® Number | X13879620 |
| Property Type | Single Family |
| Community Name | Bobcaygeon |
| Equipment Type | Water Heater, Propane Tank |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater, Propane Tank |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 231 Ft |
| Size Frontage | 111 Ft ,4 In |
| Size Irregular | 111.4 X 231 Ft |
| Size Total Text | 111.4 X 231 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 4.57 m | 3.5 m | 4.57 m x 3.5 m |
| Main Level | Bedroom 2 | 4 m | 3.1 m | 4 m x 3.1 m |
| Main Level | Bedroom 3 | 4 m | 3 m | 4 m x 3 m |
| Main Level | Great Room | 5.18 m | 6.71 m | 5.18 m x 6.71 m |
| Main Level | Kitchen | 3.66 m | 4.42 m | 3.66 m x 4.42 m |
| Main Level | Dining Room | 3.66 m | 4.42 m | 3.66 m x 4.42 m |
| Main Level | Laundry Room | 2.29 m | 3.13 m | 2.29 m x 3.13 m |
| Main Level | Bathroom | 3.23 m | 2.44 m | 3.23 m x 2.44 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30384635/117-front-street-w-kawartha-lakes-bobcaygeon-bobcaygeon
Contact Us
Contact us for more information
James Tasca
Broker of Record
(800) 253-1787
(855) 517-6424
(855) 517-6424
www.icisource.ca/





























