Unknown Address ,
7 Bedroom
4 Bathroom
2,500 - 3,000 sqft
Raised Bungalow
Fireplace
Above Ground Pool
Central Air Conditioning
Forced Air
$2,995,000
Unique property for home base business, camping, parties, weddings, festivals, retreats etc while you live on the premises; property is also available for rent to own contact agent for details; large pond on property, above ground pool, streams, wildlife, great for hobby farm, very private. 25 acres. (id:50333)
Property Details
| MLS® Number | X13663006 |
| Property Type | Single Family |
| Parking Space Total | 15 |
| Pool Type | Above Ground Pool |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 4 |
| Bedrooms Total | 7 |
| Appliances | Oven - Built-in, Range, Water Heater, Dishwasher, Stove, Wine Fridge, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished,unfinished |
| Basement Features | Apartment In Basement, Walk Out, Separate Entrance |
| Basement Type | N/a, N/a (finished), N/a, N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 25.52 M |
| Size Frontage | 25.52 M |
| Size Irregular | 25.5 X 25.5 M ; Acres |
| Size Total Text | 25.5 X 25.5 M ; Acres |
Contact Us
Contact us for more information
Sherland Chhangur
Broker of Record
The Realty Market Inc
103 Radley Street
Woodbridge, Ontario L4L 8K4
103 Radley Street
Woodbridge, Ontario L4L 8K4
(905) 856-8342
(905) 856-4901


















